Logistics & Distribution
Reliance Freight Systems have state-of-the-art facilities strategically located in both freezone and mainland areas, empowering our customers to choose cost-effective and expedited processes tailored to their business requirements. Our commitment to cutting-edge technology ensures that our clients enjoy real-time visibility into their operations.
Explore our Warehousing Facilities:
DETAILS | LOGISTICS | LOGISTICS | CFS | BULK STORAGE YARD | DAFZA | DUBAI |
INVESTMENT PARK | ||||||
WAREHOUSE 1 | WAREHOUSE 2 | WAREHOUSE 3 | WAREHOUSE 2 | WAREHOUSE 6 | WAREHOUSE 7 | |
AREA | 100,000 SQ.FT. | 80,000 SQ.FT. | 150,000 SQ.FT. | 25,000 SQ.FT. | 3,540 SQ.FT. | 12,500 SQ.FT. |
AMBIENT STORAGE | 60,000 SQ.FT. | 52,500 SQ.FT. | 45,000 SQ.FT. | 11,160 SQ.FT. | 3,140 SQ.FT. | 7,000 SQ.FT. |
OFFICE SPACE | 8,000 SQ.FT. | 1,200 SQ.FT. | 5,000 SQ.FT. | 1,200 SQ.FT. | 400 SQ.FT. | 1,000 SQ.FT. |
COOL ROOM | 6,000 SQ.FT. | 17,500 SQ.FT. | N/A | N/A | N/A | 5,000 SQ.FT. |
VOLUME | 9,925 CBM | 3,000 CBM | 4,500 CBM | 1,800 CBM | 270 CBM | 2,400 CBM |
WAREHOUSE HEIGHT | 13 MTRS | 18 MTRS (2 LVL) | 9 MTRS | 7 MTRS | 8 MTRS | 7 MTRS |
LOADING BAYS | 10 | 5 | 18 | 2 | 1 | 4 |
Logistics and distribution services involve managing the movement, storage, and delivery of goods from origin to final destination.
Services include transportation, warehousing, inventory management, order fulfillment, packaging, and delivery.
They streamline operations, reduce costs, improve delivery times, and enhance customer satisfaction.
Goods are received, stored, picked, packed, and shipped according to customer orders, with real-time tracking and inventory management.
Consider the experience, range of services, technology, location, and customer reviews.
Yes, tailored solutions to meet specific business requirements, enhancing efficiency and scalability are provided.